Food Chemistry and Biochemistry
Documents
| Type | First Name ![]() | Size | Date | |
|---|---|---|---|---|
| L1 Protein composition - AA | 878.68 KB | 2018-12-17 11:06:23 | ||
| L10 Protein-carbo and protein-lipid inter | 1.57 MB | 2018-12-17 11:11:22 | ||
| L11 Biochem alteration postharv storage | 1.34 MB | 2018-12-17 11:11:41 | ||
| L12 Enzymes in food processing | 1.39 MB | 2018-12-17 11:12:08 | ||
| L2 Protein structure | 3.73 MB | 2018-12-17 11:07:13 | ||
| L3 Physicochem prop proteins | 2.67 MB | 2018-12-17 11:07:47 | ||
| L4 Functional properties | 2.38 MB | 2018-12-17 11:08:21 | ||
| L5 Food proteins | 544.8 KB | 2018-12-17 11:08:45 | ||
| L6 Proteins of cereals and legumes | 3.75 MB | 2018-12-17 11:09:25 | ||
| L7 Proteins of animal origin | 3.68 MB | 2018-12-17 11:09:54 | ||
| L8 Protein inter-part I | 1.34 MB | 2018-12-17 11:10:21 | ||
| L9 Protein cross-link | 556.88 KB | 2018-12-17 11:10:49 | ||
| Literature | 75.82 KB | 2016-12-12 12:33:21 |
